Proxy provider review · 2026
Proxy-Cheap review
Proxy-Cheap is a Lithuania-based proxy provider founded in 2018 selling residential, isp, datacenter, ipv6, mobile, static residential proxies from an advertised pool of 155M IPs in 195 countries.
Compiled from proxy-cheap.com and the third-party sources listed at the bottom. Not a hands-on test. Data checked November 20, 2026.
Trust score
Scale score
$0.78/GB
lowest listed price (Residential)
2.8★
Trustpilot, 766 reviews
Pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- +Full white-label program
Cons
- –Weak Trustpilot rating (2.8/5)
- –No free trial
Proxy-Cheap pricing
| Product | Lowest listed price |
|---|---|
| Residential | $0.78/GB |
| ISP | $2.44/IP |
| Datacenter | $1.49/IP |
| Mobile | $5.99/GB |
| Mobile port | $3.5/month |
| IPv6 | $0.15/IP |
Pricing notes: Resi from $0.78/GB; ISP $2.44/mo; DC IPv4 $1.49; DC IPv6 $0.15; mobile $5.99/GB | DC IPv4 $1.49, DC IPv6 $0.15, static resi IPv4 $2.44, static resi IPv6 $0.52, rotating resi $0.78/GB, mobile $5.99/GB | Residential $0.78/GB (3GB min); ISP $2.44/IP; DC IPv4 $1.49; IPv6 $0.15; static residential IPv6 $0.52; static mobile from $3.50/proxy (page also says $15.21); rotating mobile $5.99/GB | Mobile $5.99/GB all tiers, 100+ countries; carriers e.g. T-Mobile, AT&T, Verizon, Orange. | Public API powers third-party WHMCS 'Whitelabel proxy reseller' module
Free trial: no. Payment methods: card, paypal, crypto, bank, ideal, p24, kakaopay, naverpay, samsungpay.
Proxy types and locations
Pool: 155M+ IPs (also 100M+ online). Countries: 195. Main markets: global.
Reseller and white-label program
Full white-label: your brand on the dashboard or storefront. Reseller API: yes. Affiliate program: 25% referral.
'White Label Reseller' page linked; third-party: ~$1.5/GB, $5 min, discounts 5-20% at $500-$15k | White Label Reseller program; API docs docs.proxy-cheap.com | White Label Reseller program + referral; API docs at docs.proxy-cheap.com | 'White Label Reseller' program linked + referral program | Resale via API/WHMCS module
What others say about Proxy-Cheap
- Trustpilot: 2.8★ (766)
- Covered by Proxyway, an independent proxy testing site.
Proxy-Cheap alternatives
| # | Provider | Trust | Types | Pool | Trustpilot |
|---|---|---|---|---|---|
| 1 | Decodo Lithuania · since 2018 | 70 | Residential, Mobile, ISP, Datacenter, Web unblocker, Scraping API, SOCKS5 | 115M IPs 195 countries | 4.2★ (2.1K) |
| 2 | Oxylabs Lithuania · since 2015 | 66 | Residential, Mobile, ISP, Datacenter, Web unblocker, Scraping API, SOCKS5 | 175M IPs 195 countries | 3.9★ (779) |
| 3 | Byteful United Kingdom · since 2020 | 65 | Residential, ISP, Datacenter, Mobile, Static residential | 35M IPs 195 countries | 4.5★ (208) |
| 4 | Bright Data Israel · since 2014 | 60 | Residential, ISP, Datacenter, Mobile, Web unblocker, Scraping API, SOCKS5 | 400M IPs 195 countries | 4.3★ (1K) |
| 5 | Webshare United States · since 2018 | 59 | Residential, Datacenter, ISP, Static residential, SOCKS5 | 80M IPs 50 countries | 4.1★ (1.5K) |
| 6 | Rayobyte United States · since 2015 | 56 | Residential, Datacenter, ISP, Mobile, Scraping API, Rotating datacenter, Web unblocker | 50M IPs 190 countries | 3.6★ (146) |
| 7 | Apify Proxy Czechia · since 2015 | 52 | Residential, Datacenter, Scraping API | — | 4.8★ (863) |
| 8 | Proxyrack United States | 47 | Residential, Datacenter, Rotating datacenter, Mobile, Scraping API | 35M IPs 145 countries | 4.3★ (366) |
All Proxy-Cheap alternatives →
Compare Proxy-Cheap
Sources
- https://www.proxy-cheap.com
- https://www.proxy-cheap.com/
- https://www.trustpilot.com/review/proxy-cheap.com
- https://dataimpulse.com/de/blog/best-proxy-reseller-programs/
- https://www.proxy-cheap.com/pricing
- https://www.proxy-cheap.com/services/mobile-proxies
- https://marketplace.whmcs.com/product/6889-whitelabel-proxy-reseller-module