Head to head
Proxyrack vs Proxy-Cheap
Proxyrack has the higher Trust score (47 vs 36). Both sell residential, datacenter, mobile proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Proxyrack | Proxy-Cheap | |
|---|---|---|
| Trust score | 47/100 | 36/100 |
| Scale score | 57/100 | 60/100 |
| Residential | — | $0.78/GB |
| ISP | — | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | 35M IPs | 155M IPs |
| Countries | 145 | 195 |
| Proxy types | Residential, Datacenter, Rotating datacenter, Mobile, Scraping API | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.3★ (366) | 2.8★ (766) |
| Free trial | Yes | No |
| Reseller / white-label | Not published | Full white-label |
| Headquarters | United States | Lithuania |
| Founded | — | 2018 |
Proxyrack: pros
- +Free trial available
- +Large advertised pool (35M+ IPs)
- +Strong Trustpilot rating (4.3/5 from 366 reviews)
- +Broad product range (5 proxy types)
- –No public pricing found
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial