Head to head
Decodo vs Proxy-Cheap
Decodo has the higher Trust score (70 vs 36). Both sell residential, mobile, isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Decodo | Proxy-Cheap | |
|---|---|---|
| Trust score | 70/100 | 36/100 |
| Scale score | 71/100 | 60/100 |
| Residential | $2/GB | $0.78/GB |
| ISP | $0.27/IP | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | $2.25/GB | $5.99/GB |
| Advertised pool | 115M IPs | 155M IPs |
| Countries | 195 | 195 |
| Proxy types | Residential, Mobile, ISP, Datacenter, Web unblocker, Scraping API, SOCKS5 | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.2★ (2.1K) | 2.8★ (766) |
| Free trial | Yes | No |
| Reseller / white-label | Not published | Full white-label |
| Headquarters | Lithuania | Lithuania |
| Founded | 2018 | 2018 |
Decodo: pros
- +Free trial available
- +Wide coverage (195 countries)
- +Large advertised pool (115M+ IPs)
- +Broad product range (7 proxy types)
- +Reseller / sub-user API
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial