Head to head
PrivateProxy.me vs Proxy-Cheap
PrivateProxy.me has the higher Trust score (47 vs 36). Both sell datacenter, isp, residential, static residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| PrivateProxy.me | Proxy-Cheap | |
|---|---|---|
| Trust score | 47/100 | 36/100 |
| Scale score | 0/100 | 60/100 |
| Residential | $2/GB | $0.78/GB |
| ISP | — | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | — | 155M IPs |
| Countries | — | 195 |
| Proxy types | Datacenter, Rotating datacenter, ISP, Residential, Static residential, Scraping API | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.7★ (445) | 2.8★ (766) |
| Free trial | Yes | No |
| Reseller / white-label | Not published | Full white-label |
| Headquarters | — | Lithuania |
| Founded | 2011 | 2018 |
PrivateProxy.me: pros
- +Free trial available
- +Strong Trustpilot rating (4.7/5 from 445 reviews)
- +Broad product range (6 proxy types)
- +Accepts crypto
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial