Head to head
Geonode vs Proxy-Cheap
Geonode has the higher Trust score (47 vs 36). Both sell residential, isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Geonode | Proxy-Cheap | |
|---|---|---|
| Trust score | 47/100 | 36/100 |
| Scale score | 46/100 | 60/100 |
| Residential | $0.5/GB | $0.78/GB |
| ISP | $1.25/IP | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | 7.5M IPs | 155M IPs |
| Countries | 150 | 195 |
| Proxy types | Residential, ISP, Datacenter, Rotating datacenter, Scraping API | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.6★ (192) | 2.8★ (766) |
| Free trial | Yes | No |
| Reseller / white-label | Full white-label | Full white-label |
| Headquarters | Singapore | Lithuania |
| Founded | — | 2018 |
Geonode: pros
- +Free trial available
- +Low residential entry price ($0.5/GB)
- +Wide coverage (150 countries)
- +Strong Trustpilot rating (4.6/5 from 192 reviews)
- +Broad product range (5 proxy types)
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial