Head to head
Byteful vs Proxy-Cheap
Byteful has the higher Trust score (65 vs 36). Both sell residential, isp, datacenter, mobile, static residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Byteful | Proxy-Cheap | |
|---|---|---|
| Trust score | 65/100 | 36/100 |
| Scale score | 74/100 | 60/100 |
| Residential | $1.75/GB | $0.78/GB |
| ISP | $3.5/IP | $2.44/IP |
| Datacenter | $2.5/IP | $1.49/IP |
| Mobile | $2.25/GB | $5.99/GB |
| Advertised pool | 35M IPs | 155M IPs |
| Countries | 195 | 195 |
| Proxy types | Residential, ISP, Datacenter, Mobile, Static residential | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.5★ (208) | 2.8★ (766) |
| Free trial | Yes | No |
| Reseller / white-label | API only | Full white-label |
| Headquarters | United Kingdom | Lithuania |
| Founded | 2020 | 2018 |
Byteful: pros
- +Free trial available
- +Wide coverage (195 countries)
- +Large advertised pool (35M+ IPs)
- +Strong Trustpilot rating (4.5/5 from 208 reviews)
- +Broad product range (5 proxy types)
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial