Head to head
Webshare vs Proxy-Cheap
Webshare has the higher Trust score (59 vs 36). Both sell residential, datacenter, isp, static residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Webshare | Proxy-Cheap | |
|---|---|---|
| Trust score | 59/100 | 36/100 |
| Scale score | 51/100 | 60/100 |
| Residential | $1.4/GB | $0.78/GB |
| ISP | $0.23/IP | $2.44/IP |
| Datacenter | $0.0179/IP | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | 80M IPs | 155M IPs |
| Countries | 50 | 195 |
| Proxy types | Residential, Datacenter, ISP, Static residential, SOCKS5 | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.1★ (1.5K) | 2.8★ (766) |
| Free trial | Yes | No |
| Reseller / white-label | Affiliate only, no resale | Full white-label |
| Headquarters | United States | Lithuania |
| Founded | 2018 | 2018 |
Webshare: pros
- +Free trial available
- +Cheap datacenter IPs ($0.0179/IP)
- +Large advertised pool (80M+ IPs)
- +Broad product range (5 proxy types)
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial