Head to head
YouProxy vs Proxy-Cheap
YouProxy has the higher Trust score (38 vs 36). Both sell datacenter, ipv6, isp, mobile proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| YouProxy | Proxy-Cheap | |
|---|---|---|
| Trust score | 38/100 | 36/100 |
| Scale score | 5/100 | 60/100 |
| Residential | — | $0.78/GB |
| ISP | $1.27/IP | $2.44/IP |
| Datacenter | $0.65/IP | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | — | 155M IPs |
| Countries | 50 | 195 |
| Proxy types | Datacenter, IPv6, ISP, Mobile | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.6★ (101) | 2.8★ (766) |
| Free trial | No | No |
| Reseller / white-label | API only | Full white-label |
| Headquarters | Lithuania | Lithuania |
| Founded | 2017 | 2018 |
YouProxy: pros
- +Strong Trustpilot rating (4.6/5 from 101 reviews)
- +Broad product range (4 proxy types)
- +Reseller / sub-user API
- +Accepts crypto
- –No free trial
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial