Head to head
StableProxy vs Proxy-Cheap
StableProxy has the higher Trust score (41 vs 36). Both sell datacenter, residential, mobile, static residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| StableProxy | Proxy-Cheap | |
|---|---|---|
| Trust score | 41/100 | 36/100 |
| Scale score | 0/100 | 60/100 |
| Residential | $0.6/GB | $0.78/GB |
| ISP | $2/IP | $2.44/IP |
| Datacenter | $0.08/IP | $1.49/IP |
| Mobile | $0.6/GB | $5.99/GB |
| Advertised pool | — | 155M IPs |
| Countries | — | 195 |
| Proxy types | Datacenter, Residential, Mobile, Rotating datacenter, Static residential | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.8★ (447) | 2.8★ (766) |
| Free trial | — | No |
| Reseller / white-label | API only | Full white-label |
| Headquarters | Ukraine | Lithuania |
| Founded | 2021 | 2018 |
StableProxy: pros
- +Low residential entry price ($0.6/GB)
- +Cheap datacenter IPs ($0.08/IP)
- +Strong Trustpilot rating (4.8/5 from 447 reviews)
- +Broad product range (5 proxy types)
- +Reseller / sub-user API
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial