Head to head
SOAX vs Proxy-Cheap
SOAX has the higher Trust score (39 vs 36). Both sell residential, mobile, isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| SOAX | Proxy-Cheap | |
|---|---|---|
| Trust score | 39/100 | 36/100 |
| Scale score | 57/100 | 60/100 |
| Residential | $0.35/GB | $0.78/GB |
| ISP | — | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | $0.35/GB | $5.99/GB |
| Advertised pool | 155M IPs | 155M IPs |
| Countries | 174 | 195 |
| Proxy types | Residential, Mobile, ISP, Scraping API, Datacenter | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 3.3★ (148) | 2.8★ (766) |
| Free trial | No | No |
| Reseller / white-label | Not published | Full white-label |
| Headquarters | — | Lithuania |
| Founded | 2019 | 2018 |
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial