Head to head
Proxyline vs Proxy-Cheap
Proxyline has the higher Trust score (38 vs 36). Both sell datacenter, ipv6 proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Proxyline | Proxy-Cheap | |
|---|---|---|
| Trust score | 38/100 | 36/100 |
| Scale score | 0/100 | 60/100 |
| Residential | — | $0.78/GB |
| ISP | — | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | — | 155M IPs |
| Countries | — | 195 |
| Proxy types | Datacenter, IPv6, SOCKS5 | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.4★ (147)fake-review warning | 2.8★ (766) |
| Free trial | No | No |
| Reseller / white-label | API only | Full white-label |
| Headquarters | — | Lithuania |
| Founded | 2017 | 2018 |
Proxyline: pros
- +Strong Trustpilot rating (4.4/5 from 147 reviews)
- +Reseller / sub-user API
- +Accepts crypto
- –Trustpilot warns about fabricated reviews on this profile
- –No public pricing found
- –No free trial
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial