Head to head
ProxyEmpire vs Proxy-Cheap
ProxyEmpire has the higher Trust score (46 vs 36). Both sell residential, mobile, static residential, isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| ProxyEmpire | Proxy-Cheap | |
|---|---|---|
| Trust score | 46/100 | 36/100 |
| Scale score | 59/100 | 60/100 |
| Residential | $1.5/GB | $0.78/GB |
| ISP | $2/IP | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | $2/GB | $5.99/GB |
| Advertised pool | 30M IPs | 155M IPs |
| Countries | 170 | 195 |
| Proxy types | Residential, Mobile, Static residential, ISP, Datacenter | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.7★ (119) | 2.8★ (766) |
| Free trial | Yes | No |
| Reseller / white-label | Affiliate only, no resale | Full white-label |
| Headquarters | — | Lithuania |
| Founded | — | 2018 |
ProxyEmpire: pros
- +Free trial available
- +Wide coverage (170 countries)
- +Large advertised pool (30M+ IPs)
- +Strong Trustpilot rating (4.7/5 from 119 reviews)
- +Broad product range (5 proxy types)
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial