Head to head
Proxy-Cheap vs Proxy-Seller
Both providers score the same on trust. Both sell residential, isp, datacenter, ipv6, mobile, static residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Proxy-Cheap | Proxy-Seller | |
|---|---|---|
| Trust score | 36/100 | 36/100 |
| Scale score | 60/100 | 57/100 |
| Residential | $0.78/GB | $1.45/GB |
| ISP | $2.44/IP | $0.98/IP |
| Datacenter | $1.49/IP | $0.49/IP |
| Mobile | $5.99/GB | — |
| Advertised pool | 155M IPs | 47M IPs |
| Countries | 195 | 220 |
| Proxy types | Residential, ISP, Datacenter, IPv6, Mobile, Static residential | Residential, Datacenter, ISP, Mobile, IPv6, Static residential |
| Trustpilot | 2.8★ (766) | 3.3★ (773)fake-review warning |
| Free trial | No | No |
| Reseller / white-label | Full white-label | API only |
| Headquarters | Lithuania | Cyprus |
| Founded | 2018 | 2014 |
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial
Proxy-Seller: pros
- +Cheap datacenter IPs ($0.49/IP)
- +Wide coverage (220 countries)
- +Large advertised pool (47M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Trustpilot warns about fabricated reviews on this profile
- –No free trial