Head to head
Proxy-Cheap vs LogicWeb
Proxy-Cheap has the higher Trust score (36 vs 35). Both sell isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Proxy-Cheap | LogicWeb | |
|---|---|---|
| Trust score | 36/100 | 35/100 |
| Scale score | 60/100 | 22/100 |
| Residential | $0.78/GB | — |
| ISP | $2.44/IP | — |
| Datacenter | $1.49/IP | — |
| Mobile | $5.99/GB | — |
| Advertised pool | 155M IPs | 500K IPs |
| Countries | 195 | — |
| Proxy types | Residential, ISP, Datacenter, IPv6, Mobile, Static residential | ISP, Datacenter |
| Trustpilot | 2.8★ (766) | 4.3★ (66) |
| Free trial | No | — |
| Reseller / white-label | Full white-label | Affiliate only, no resale |
| Headquarters | Lithuania | United States |
| Founded | 2018 | 2004 |
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial