Head to head
Proxy-Cheap vs Froxy
Both providers score the same on trust. Both sell residential, datacenter, mobile proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Proxy-Cheap | Froxy | |
|---|---|---|
| Trust score | 36/100 | 36/100 |
| Scale score | 60/100 | 60/100 |
| Residential | $0.78/GB | $2.69/GB |
| ISP | $2.44/IP | — |
| Datacenter | $1.49/IP | — |
| Mobile | $5.99/GB | $3.9/GB |
| Advertised pool | 155M IPs | 120M IPs |
| Countries | 195 | 200 |
| Proxy types | Residential, ISP, Datacenter, IPv6, Mobile, Static residential | Residential, Mobile, Datacenter, Scraping API, SOCKS5 |
| Trustpilot | 2.8★ (766) | 4.2★ (104) |
| Free trial | No | — |
| Reseller / white-label | Full white-label | Affiliate only, no resale |
| Headquarters | Lithuania | Estonia |
| Founded | 2018 | — |
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial
Froxy: pros
- +Wide coverage (200 countries)
- +Large advertised pool (120M+ IPs)
- +Broad product range (5 proxy types)
- +Reseller / sub-user API
- +Accepts crypto