Head to head
Proxy-Cheap vs ColdProxy
Both providers score the same on trust. Both sell residential, datacenter, ipv6 proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Proxy-Cheap | ColdProxy | |
|---|---|---|
| Trust score | 36/100 | 36/100 |
| Scale score | 60/100 | 58/100 |
| Residential | $0.78/GB | $1.27/GB |
| ISP | $2.44/IP | — |
| Datacenter | $1.49/IP | — |
| Mobile | $5.99/GB | — |
| Advertised pool | 155M IPs | 70M IPs |
| Countries | 195 | 195 |
| Proxy types | Residential, ISP, Datacenter, IPv6, Mobile, Static residential | Residential, IPv6, Datacenter |
| Trustpilot | 2.8★ (766) | 4.9★ (98) |
| Free trial | No | — |
| Reseller / white-label | Full white-label | Not published |
| Headquarters | Lithuania | United States |
| Founded | 2018 | 2020 |
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial
ColdProxy: pros
- +Wide coverage (195 countries)
- +Large advertised pool (70M+ IPs)
- +Reseller / sub-user API