Head to head
PacketStream vs Proxy-Cheap
PacketStream has the higher Trust score (38 vs 36). Both sell residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| PacketStream | Proxy-Cheap | |
|---|---|---|
| Trust score | 38/100 | 36/100 |
| Scale score | 0/100 | 60/100 |
| Residential | $1/GB | $0.78/GB |
| ISP | — | $2.44/IP |
| Datacenter | — | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | — | 155M IPs |
| Countries | — | 195 |
| Proxy types | Residential | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 3.5★ (651) | 2.8★ (766) |
| Free trial | — | No |
| Reseller / white-label | Full white-label | Full white-label |
| Headquarters | United States | Lithuania |
| Founded | — | 2018 |
PacketStream: pros
- +Low residential entry price ($1/GB)
- +Reseller / sub-user API
- +Full white-label program
- +Publishes IP sourcing / compliance info
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial