Head to head
MyPrivateProxy vs Proxy-Cheap
MyPrivateProxy has the higher Trust score (38 vs 36). Both sell datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| MyPrivateProxy | Proxy-Cheap | |
|---|---|---|
| Trust score | 38/100 | 36/100 |
| Scale score | 16/100 | 60/100 |
| Residential | — | $0.78/GB |
| ISP | — | $2.44/IP |
| Datacenter | $1.13/IP | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | 100K IPs | 155M IPs |
| Countries | — | 195 |
| Proxy types | Datacenter | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 4.3★ (123) | 2.8★ (766) |
| Free trial | No | No |
| Reseller / white-label | Affiliate only, no resale | Full white-label |
| Headquarters | — | Lithuania |
| Founded | 2010 | 2018 |
MyPrivateProxy: pros
- +Strong Trustpilot rating (4.3/5 from 123 reviews)
- –No free trial
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial