Head to head
IPRoyal vs Proxy-Cheap
IPRoyal has the higher Trust score (40 vs 36). Both sell residential, isp, datacenter, mobile proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| IPRoyal | Proxy-Cheap | |
|---|---|---|
| Trust score | 40/100 | 36/100 |
| Scale score | 70/100 | 60/100 |
| Residential | $1.75/GB | $0.78/GB |
| ISP | $1.8/IP | $2.44/IP |
| Datacenter | $1.39/IP | $1.49/IP |
| Mobile | — | $5.99/GB |
| Advertised pool | 64M IPs | 155M IPs |
| Countries | 195 | 195 |
| Proxy types | Residential, ISP, Datacenter, Mobile, SOCKS5, Web unblocker | Residential, ISP, Datacenter, IPv6, Mobile, Static residential |
| Trustpilot | 3★ (2.8K)fake-review warning | 2.8★ (766) |
| Free trial | No | No |
| Reseller / white-label | API only | Full white-label |
| Headquarters | Lithuania | Lithuania |
| Founded | 2020 | 2018 |
IPRoyal: pros
- +Wide coverage (195 countries)
- +Large advertised pool (64M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- +Publishes IP sourcing / compliance info
- –Trustpilot warns about fabricated reviews on this profile
- –No free trial
Proxy-Cheap: pros
- +Low residential entry price ($0.78/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Weak Trustpilot rating (2.8/5)
- –No free trial