Head to head
Webshare vs SOAX
Webshare has the higher Trust score (59 vs 39). Both sell residential, datacenter, isp proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Webshare | SOAX | |
|---|---|---|
| Trust score | 59/100 | 39/100 |
| Scale score | 51/100 | 57/100 |
| Residential | $1.4/GB | $0.35/GB |
| ISP | $0.23/IP | — |
| Datacenter | $0.0179/IP | — |
| Mobile | — | $0.35/GB |
| Advertised pool | 80M IPs | 155M IPs |
| Countries | 50 | 174 |
| Proxy types | Residential, Datacenter, ISP, Static residential, SOCKS5 | Residential, Mobile, ISP, Scraping API, Datacenter |
| Trustpilot | 4.1★ (1.5K) | 3.3★ (148) |
| Free trial | Yes | No |
| Reseller / white-label | Affiliate only, no resale | Not published |
| Headquarters | United States | — |
| Founded | 2018 | 2019 |
Webshare: pros
- +Free trial available
- +Cheap datacenter IPs ($0.0179/IP)
- +Large advertised pool (80M+ IPs)
- +Broad product range (5 proxy types)
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial