Head to head
Webshare vs Proxy-Seller
Webshare has the higher Trust score (59 vs 36). Both sell residential, datacenter, isp, static residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Webshare | Proxy-Seller | |
|---|---|---|
| Trust score | 59/100 | 36/100 |
| Scale score | 51/100 | 57/100 |
| Residential | $1.4/GB | $1.45/GB |
| ISP | $0.23/IP | $0.98/IP |
| Datacenter | $0.0179/IP | $0.49/IP |
| Mobile | — | — |
| Advertised pool | 80M IPs | 47M IPs |
| Countries | 50 | 220 |
| Proxy types | Residential, Datacenter, ISP, Static residential, SOCKS5 | Residential, Datacenter, ISP, Mobile, IPv6, Static residential |
| Trustpilot | 4.1★ (1.5K) | 3.3★ (773)fake-review warning |
| Free trial | Yes | No |
| Reseller / white-label | Affiliate only, no resale | API only |
| Headquarters | United States | Cyprus |
| Founded | 2018 | 2014 |
Webshare: pros
- +Free trial available
- +Cheap datacenter IPs ($0.0179/IP)
- +Large advertised pool (80M+ IPs)
- +Broad product range (5 proxy types)
Proxy-Seller: pros
- +Cheap datacenter IPs ($0.49/IP)
- +Wide coverage (220 countries)
- +Large advertised pool (47M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Trustpilot warns about fabricated reviews on this profile
- –No free trial