Head to head
Webshare vs ColdProxy
Webshare has the higher Trust score (59 vs 36). Both sell residential, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Webshare | ColdProxy | |
|---|---|---|
| Trust score | 59/100 | 36/100 |
| Scale score | 51/100 | 58/100 |
| Residential | $1.4/GB | $1.27/GB |
| ISP | $0.23/IP | — |
| Datacenter | $0.0179/IP | — |
| Mobile | — | — |
| Advertised pool | 80M IPs | 70M IPs |
| Countries | 50 | 195 |
| Proxy types | Residential, Datacenter, ISP, Static residential, SOCKS5 | Residential, IPv6, Datacenter |
| Trustpilot | 4.1★ (1.5K) | 4.9★ (98) |
| Free trial | Yes | — |
| Reseller / white-label | Affiliate only, no resale | Not published |
| Headquarters | United States | United States |
| Founded | 2018 | 2020 |
Webshare: pros
- +Free trial available
- +Cheap datacenter IPs ($0.0179/IP)
- +Large advertised pool (80M+ IPs)
- +Broad product range (5 proxy types)
ColdProxy: pros
- +Wide coverage (195 countries)
- +Large advertised pool (70M+ IPs)
- +Reseller / sub-user API