Head to head
StableProxy vs ColdProxy
StableProxy has the higher Trust score (41 vs 36). Both sell datacenter, residential proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| StableProxy | ColdProxy | |
|---|---|---|
| Trust score | 41/100 | 36/100 |
| Scale score | 0/100 | 58/100 |
| Residential | $0.6/GB | $1.27/GB |
| ISP | $2/IP | — |
| Datacenter | $0.08/IP | — |
| Mobile | $0.6/GB | — |
| Advertised pool | — | 70M IPs |
| Countries | — | 195 |
| Proxy types | Datacenter, Residential, Mobile, Rotating datacenter, Static residential | Residential, IPv6, Datacenter |
| Trustpilot | 4.8★ (447) | 4.9★ (98) |
| Free trial | — | — |
| Reseller / white-label | API only | Not published |
| Headquarters | Ukraine | United States |
| Founded | 2021 | 2020 |
StableProxy: pros
- +Low residential entry price ($0.6/GB)
- +Cheap datacenter IPs ($0.08/IP)
- +Strong Trustpilot rating (4.8/5 from 447 reviews)
- +Broad product range (5 proxy types)
- +Reseller / sub-user API
ColdProxy: pros
- +Wide coverage (195 countries)
- +Large advertised pool (70M+ IPs)
- +Reseller / sub-user API