Head to head
SOAX vs Proxy-Seller
SOAX has the higher Trust score (39 vs 36). Both sell residential, mobile, isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| SOAX | Proxy-Seller | |
|---|---|---|
| Trust score | 39/100 | 36/100 |
| Scale score | 57/100 | 57/100 |
| Residential | $0.35/GB | $1.45/GB |
| ISP | — | $0.98/IP |
| Datacenter | — | $0.49/IP |
| Mobile | $0.35/GB | — |
| Advertised pool | 155M IPs | 47M IPs |
| Countries | 174 | 220 |
| Proxy types | Residential, Mobile, ISP, Scraping API, Datacenter | Residential, Datacenter, ISP, Mobile, IPv6, Static residential |
| Trustpilot | 3.3★ (148) | 3.3★ (773)fake-review warning |
| Free trial | No | No |
| Reseller / white-label | Not published | API only |
| Headquarters | — | Cyprus |
| Founded | 2019 | 2014 |
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial
Proxy-Seller: pros
- +Cheap datacenter IPs ($0.49/IP)
- +Wide coverage (220 countries)
- +Large advertised pool (47M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Trustpilot warns about fabricated reviews on this profile
- –No free trial