Head to head
SOAX vs LogicWeb
SOAX has the higher Trust score (39 vs 35). Both sell isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| SOAX | LogicWeb | |
|---|---|---|
| Trust score | 39/100 | 35/100 |
| Scale score | 57/100 | 22/100 |
| Residential | $0.35/GB | — |
| ISP | — | — |
| Datacenter | — | — |
| Mobile | $0.35/GB | — |
| Advertised pool | 155M IPs | 500K IPs |
| Countries | 174 | — |
| Proxy types | Residential, Mobile, ISP, Scraping API, Datacenter | ISP, Datacenter |
| Trustpilot | 3.3★ (148) | 4.3★ (66) |
| Free trial | No | — |
| Reseller / white-label | Not published | Affiliate only, no resale |
| Headquarters | — | United States |
| Founded | 2019 | 2004 |
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial