Head to head
SOAX vs DataImpulse
SOAX has the higher Trust score (39 vs 38). Both sell residential, mobile, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| SOAX | DataImpulse | |
|---|---|---|
| Trust score | 39/100 | 38/100 |
| Scale score | 57/100 | 71/100 |
| Residential | $0.35/GB | $1/GB |
| ISP | — | — |
| Datacenter | — | — |
| Mobile | $0.35/GB | $2/GB |
| Advertised pool | 155M IPs | 90M IPs |
| Countries | 174 | 195 |
| Proxy types | Residential, Mobile, ISP, Scraping API, Datacenter | Residential, Mobile, Datacenter, Rotating datacenter |
| Trustpilot | 3.3★ (148) | 3.7★ (279)fake-review warning |
| Free trial | No | — |
| Reseller / white-label | Not published | Full white-label |
| Headquarters | — | United States |
| Founded | 2019 | — |
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial
DataImpulse: pros
- +Low residential entry price ($1/GB)
- +Wide coverage (195 countries)
- +Large advertised pool (90M+ IPs)
- +Broad product range (4 proxy types)
- +Reseller / sub-user API
- –Trustpilot warns about fabricated reviews on this profile