Head to head
SOAX vs ColdProxy
SOAX has the higher Trust score (39 vs 36). Both sell residential, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| SOAX | ColdProxy | |
|---|---|---|
| Trust score | 39/100 | 36/100 |
| Scale score | 57/100 | 58/100 |
| Residential | $0.35/GB | $1.27/GB |
| ISP | — | — |
| Datacenter | — | — |
| Mobile | $0.35/GB | — |
| Advertised pool | 155M IPs | 70M IPs |
| Countries | 174 | 195 |
| Proxy types | Residential, Mobile, ISP, Scraping API, Datacenter | Residential, IPv6, Datacenter |
| Trustpilot | 3.3★ (148) | 4.9★ (98) |
| Free trial | No | — |
| Reseller / white-label | Not published | Not published |
| Headquarters | — | United States |
| Founded | 2019 | 2020 |
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial
ColdProxy: pros
- +Wide coverage (195 countries)
- +Large advertised pool (70M+ IPs)
- +Reseller / sub-user API