Head to head
ProxyEmpire vs SOAX
ProxyEmpire has the higher Trust score (46 vs 39). Both sell residential, mobile, isp, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| ProxyEmpire | SOAX | |
|---|---|---|
| Trust score | 46/100 | 39/100 |
| Scale score | 59/100 | 57/100 |
| Residential | $1.5/GB | $0.35/GB |
| ISP | $2/IP | — |
| Datacenter | — | — |
| Mobile | $2/GB | $0.35/GB |
| Advertised pool | 30M IPs | 155M IPs |
| Countries | 170 | 174 |
| Proxy types | Residential, Mobile, Static residential, ISP, Datacenter | Residential, Mobile, ISP, Scraping API, Datacenter |
| Trustpilot | 4.7★ (119) | 3.3★ (148) |
| Free trial | Yes | No |
| Reseller / white-label | Affiliate only, no resale | Not published |
| Headquarters | — | — |
| Founded | — | 2019 |
ProxyEmpire: pros
- +Free trial available
- +Wide coverage (170 countries)
- +Large advertised pool (30M+ IPs)
- +Strong Trustpilot rating (4.7/5 from 119 reviews)
- +Broad product range (5 proxy types)
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial