Head to head
ProxyEmpire vs ColdProxy
ProxyEmpire has the higher Trust score (46 vs 36). Both sell residential, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| ProxyEmpire | ColdProxy | |
|---|---|---|
| Trust score | 46/100 | 36/100 |
| Scale score | 59/100 | 58/100 |
| Residential | $1.5/GB | $1.27/GB |
| ISP | $2/IP | — |
| Datacenter | — | — |
| Mobile | $2/GB | — |
| Advertised pool | 30M IPs | 70M IPs |
| Countries | 170 | 195 |
| Proxy types | Residential, Mobile, Static residential, ISP, Datacenter | Residential, IPv6, Datacenter |
| Trustpilot | 4.7★ (119) | 4.9★ (98) |
| Free trial | Yes | — |
| Reseller / white-label | Affiliate only, no resale | Not published |
| Headquarters | — | United States |
| Founded | — | 2020 |
ProxyEmpire: pros
- +Free trial available
- +Wide coverage (170 countries)
- +Large advertised pool (30M+ IPs)
- +Strong Trustpilot rating (4.7/5 from 119 reviews)
- +Broad product range (5 proxy types)
ColdProxy: pros
- +Wide coverage (195 countries)
- +Large advertised pool (70M+ IPs)
- +Reseller / sub-user API