Head to head
MyPrivateProxy vs YouProxy
Both providers score the same on trust. Both sell datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| MyPrivateProxy | YouProxy | |
|---|---|---|
| Trust score | 38/100 | 38/100 |
| Scale score | 16/100 | 5/100 |
| Residential | — | — |
| ISP | — | $1.27/IP |
| Datacenter | $1.13/IP | $0.65/IP |
| Mobile | — | — |
| Advertised pool | 100K IPs | — |
| Countries | — | 50 |
| Proxy types | Datacenter | Datacenter, IPv6, ISP, Mobile |
| Trustpilot | 4.3★ (123) | 4.6★ (101) |
| Free trial | No | No |
| Reseller / white-label | Affiliate only, no resale | API only |
| Headquarters | — | Lithuania |
| Founded | 2010 | 2017 |
MyPrivateProxy: pros
- +Strong Trustpilot rating (4.3/5 from 123 reviews)
- –No free trial
YouProxy: pros
- +Strong Trustpilot rating (4.6/5 from 101 reviews)
- +Broad product range (4 proxy types)
- +Reseller / sub-user API
- +Accepts crypto
- –No free trial