Head to head
MyPrivateProxy vs ColdProxy
MyPrivateProxy has the higher Trust score (38 vs 36). Both sell datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| MyPrivateProxy | ColdProxy | |
|---|---|---|
| Trust score | 38/100 | 36/100 |
| Scale score | 16/100 | 58/100 |
| Residential | — | $1.27/GB |
| ISP | — | — |
| Datacenter | $1.13/IP | — |
| Mobile | — | — |
| Advertised pool | 100K IPs | 70M IPs |
| Countries | — | 195 |
| Proxy types | Datacenter | Residential, IPv6, Datacenter |
| Trustpilot | 4.3★ (123) | 4.9★ (98) |
| Free trial | No | — |
| Reseller / white-label | Affiliate only, no resale | Not published |
| Headquarters | — | United States |
| Founded | 2010 | 2020 |
MyPrivateProxy: pros
- +Strong Trustpilot rating (4.3/5 from 123 reviews)
- –No free trial
ColdProxy: pros
- +Wide coverage (195 countries)
- +Large advertised pool (70M+ IPs)
- +Reseller / sub-user API