Head to head
Decodo vs SOAX
Decodo has the higher Trust score (70 vs 39). Both sell residential, mobile, isp, datacenter, scraping api proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| Decodo | SOAX | |
|---|---|---|
| Trust score | 70/100 | 39/100 |
| Scale score | 71/100 | 57/100 |
| Residential | $2/GB | $0.35/GB |
| ISP | $0.27/IP | — |
| Datacenter | — | — |
| Mobile | $2.25/GB | $0.35/GB |
| Advertised pool | 115M IPs | 155M IPs |
| Countries | 195 | 174 |
| Proxy types | Residential, Mobile, ISP, Datacenter, Web unblocker, Scraping API, SOCKS5 | Residential, Mobile, ISP, Scraping API, Datacenter |
| Trustpilot | 4.2★ (2.1K) | 3.3★ (148) |
| Free trial | Yes | No |
| Reseller / white-label | Not published | Not published |
| Headquarters | Lithuania | — |
| Founded | 2018 | 2019 |
Decodo: pros
- +Free trial available
- +Wide coverage (195 countries)
- +Large advertised pool (115M+ IPs)
- +Broad product range (7 proxy types)
- +Reseller / sub-user API
SOAX: pros
- +Low residential entry price ($0.35/GB)
- +Wide coverage (174 countries)
- +Large advertised pool (155M+ IPs)
- +Broad product range (5 proxy types)
- –No free trial