Head to head
ColdProxy vs Proxy-Seller
Both providers score the same on trust. Both sell residential, ipv6, datacenter proxies. Green marks the better value in each row.
Public data checked November 20, 2026. Not a hands-on test.
| ColdProxy | Proxy-Seller | |
|---|---|---|
| Trust score | 36/100 | 36/100 |
| Scale score | 58/100 | 57/100 |
| Residential | $1.27/GB | $1.45/GB |
| ISP | — | $0.98/IP |
| Datacenter | — | $0.49/IP |
| Mobile | — | — |
| Advertised pool | 70M IPs | 47M IPs |
| Countries | 195 | 220 |
| Proxy types | Residential, IPv6, Datacenter | Residential, Datacenter, ISP, Mobile, IPv6, Static residential |
| Trustpilot | 4.9★ (98) | 3.3★ (773)fake-review warning |
| Free trial | — | No |
| Reseller / white-label | Not published | API only |
| Headquarters | United States | Cyprus |
| Founded | 2020 | 2014 |
ColdProxy: pros
- +Wide coverage (195 countries)
- +Large advertised pool (70M+ IPs)
- +Reseller / sub-user API
Proxy-Seller: pros
- +Cheap datacenter IPs ($0.49/IP)
- +Wide coverage (220 countries)
- +Large advertised pool (47M+ IPs)
- +Broad product range (6 proxy types)
- +Reseller / sub-user API
- –Trustpilot warns about fabricated reviews on this profile
- –No free trial